School Performance
School Data
Headlines from 2025 data:
| EYFS & KS1 STATUTORY ASSESSMENTS | School Data | National |
|---|---|---|
| EYFS GLD | 71% | 68% |
| YR1 PHONICS | 87% | 80% |
|
KS2 SATS |
School Data |
National |
|---|---|---|
| KS2 Reading Writing Maths exp std | 64% | 62% |
| READING exp standard | 93% | 75% |
| WRITING exp standard | 71% | 72% |
| MATHS exp standard | 82% | 74% |
| SPaG ex standard | 93% | 79% |
| KS2 Reading Writing Maths above exp std | 7% | 8% |
| READING above exp standard | 46% | 33% |
| WRITING above exp standard | 7% | 13% |
| MATHS above exp standard | 36% | 26% |
| SPaG above ex standard | 29% | 29% |
Year 4 Multiplication Check
- 14 children achieved full marks.
- 23 children scored between 20 and 25